We are dedicated to the production of quality products which meet or exceed expectations and achieve the highest level of customer satisfaction.
Material can be provided in any AISI grade.
Subject to mill minimums.
Grades Not Referenced – Please Inquire.
Size Range | Cold Drawn or Turned & Polished | Turned, Ground, & Polished |
---|---|---|
Up to thru 1.500″ | .004 | .001 |
Over 1.500″ to 2.500″ | .005 | .0015 |
Over 2.500″ to 3″ | .006 | .002 |
Over 3″ to 4″ | .006 | 003 |
Over 4″ to 6″ | .007 | .004 |
TG&P bars at point of production, .006/ft T.I.R. Max as checked on rollers over a dial indicator.
© Tufts' Grinding, Inc. All Rights Reserved | Website by Webfoot